The sauna waist belt not only condenses your size but also sweats out those unwanted toxins and helps accelerate weight loss with its dual layer technology.

| Size Chart(Unit:cm/inch) | ||
| Size:S | Under Bust:68cm/26.8" | Waist:56cm/22.1" |
| Size:M | Under Bust:70cm/27.6" | Waist:60cm/23.6" |
| Size:L | Under Bust:74cm/29.1" | Waist:64cm/25.2" |
| Size:XL | Under Bust:78cm/30.7" | Waist:68cm/26.8" |
| Size:2XL | Under Bust:82cm/32.3" | Waist:72cm/28.4" |
| Note: |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send message to us. |
|





